2014 RESULTS
The inaugural Yunnan Puzhehei International Marathon for 2014 is complete. Official start time was 7:19 AM for the Full, Half, and 10K, then 7:23 AM for the 5K / Fun Run. Congratulations to all runners for completing an amazing adventure race! Below are the final finish times for each runner who competed in the race.
First place winners of the Full, Half, and 10K runners won free entry of their choice to the 2015 Yunnan Puzhehei International Marathon or the 2015 Shangri-La Marathon. Congratulations first place winners Lukasz (42K/Full), Stephanie (21K/Half), Ming (10K)!
42K Full Marathon Results
PLACE | BIB | NAME | DISTANCE | COUNTRY | AGE | GENDER | TIME |
---|---|---|---|---|---|---|---|
1 | 1006 | Lukasz Zbigniew Kalota | Full Marathon | Poland | 30 | Male | 5:26:06 |
2 | 1003 | Cheong Yiu Chan | Full Marathon | Hong Kong | 22 | Male | 6:40:23 |
3 | 1005 | Brendan Smith | Full Marathon | Australia | 49 | Male | 6:40:23 |
4 | 1001 | Peter Ng | Full Marathon | New Zealand | 57 | Male | DNS |
5 | 1002 | Jochen Horn | Full Marathon | China | 47 | Male | DNS |
6 | 1004 | Molly Sheridan | Full Marathon | USA | Female | DNS |
21K Half Marathon Results
PLACE | BIB | NAME | DISTANCE | COUNTRY | AGE | GENDER | TIME |
---|---|---|---|---|---|---|---|
1 | 3002 | Stephanie Harries | Half Marathon | Australia | 32 | Female | 3:31:13 |
2 | 3005 | Kathryn Darroch | Half Marathon | New Zealand | 45 | Female | 3:31:15 |
3 | 3004 | Paola Paganoni | Half Marathon | Italy | 39 | Female | 3:41:32 |
4 | 3003 | Sarah Miller | Half Marathon | USA | 54 | Female | 4:35:37 |
5 | 3006 | 丁 奕毅 | Half Marathon | China | 22 | Male | DNS |
10K Results
PLACE | BIB | NAME | DISTANCE | COUNTRY | AGE | GENDER | TIME |
---|---|---|---|---|---|---|---|
1 | 5004 | Ming Jia Yang | 10K | China | 32 | Female | 1:40:20 |
2 | 8033 | 钱丽珍 | 10K | China | Male | 2:20:08 | |
3 | 8035 | 李斌 | 10K | China | Male | 2:20:33 | |
4 | 8034 | 袁生能 | 10K | China | Male | 2:22:53 | |
5 | 5002 | Rodney Miller | 10K | USA | 67 | Male | 2:39:24 |
6 | 5003 | Bridget Murray | 10K | Australia | 53 | Female | 3:00:29 |
5K / Fun Run Results
PLACE | BIB | NAME | DISTANCE | COUNTRY | TIME |
---|---|---|---|---|---|
1 | 8012 | 郭志猛 | 5K/Fun Run | China | 0:52:41 |
2 | 8009 | 王俊清 | 5K/Fun Run | China | 0:52:48 |
3 | 8029 | 黄保华 | 5K/Fun Run | China | 0:52:52 |
4 | 8028 | 文松清 | 5K/Fun Run | China | 1:05:23 |
5 | 8007 | 普建明 | 5K/Fun Run | China | 1:05:25 |
6 | 8003 | 饶斯伟 | 5K/Fun Run | China | 1:09:10 |
7 | 8010 | 郑泽刚 | 5K/Fun Run | China | 1:14:41 |
8 | 8032 | 张俊文 | 5K/Fun Run | China | 1:14:56 |
9 | 8006 | 杨海平 | 5K/Fun Run | China | 1:15:06 |
10 | 8020 | 杨香砚 | 5K/Fun Run | China | 1:15:10 |
11 | 8021 | 那林华 | 5K/Fun Run | China | 1:15:12 |
12 | 8013 | 尹振鹏 | 5K/Fun Run | China | 1:15:15 |
13 | 8030 | 窦家顺 | 5K/Fun Run | China | 1:15:22 |
14 | 8023 | 杨树琼 | 5K/Fun Run | China | 1:15:29 |
15 | 8004 | 李忠会 | 5K/Fun Run | China | 1:15:31 |
16 | 8008 | 李 彪 | 5K/Fun Run | China | 1:15:33 |
17 | 8014 | 梁 辰 | 5K/Fun Run | China | 1:16:48 |
18 | 8016 | 梁永发 | 5K/Fun Run | China | 1:16:49 |
19 | 8017 | 舒红云 | 5K/Fun Run | China | 1:21:35 |
20 | 8019 | 牛思锐 | 5K/Fun Run | China | 1:21:37 |
21 | 8001 | 冯 磊 | 5K/Fun Run | China | 1:22:13 |
22 | 8005 | 何云兰 | 5K/Fun Run | China | 1:22:16 |
23 | 8015 | 马常容 | 5K/Fun Run | China | 1:22:19 |
24 | 8018 | 牛云美 | 5K/Fun Run | China | 1:22:21 |
25 | 8002 | 梁云宏 | 5K/Fun Run | China | 1:22:23 |
26 | 8027 | 李 晶 | 5K/Fun Run | China | 1:38:08 |
27 | 8025 | 刁克化 | 5K/Fun Run | China | 1:38:10 |
28 | 8011 | 李艳梅 | 5K/Fun Run | China | 1:38:12 |
29 | 8026 | 杨仕萍 | 5K/Fun Run | China | 1:38:13 |
30 | 8024 | 刘树兰 | 5K/Fun Run | China | 1:38:19 |
31 | 8031 | 李香红 | 5K/Fun Run | China | 1:54:00 |
32 | 8022 | 达学平 | 5K/Fun Run | China | 1:54:01 |
33 | 8036 | 秦 雅 | 5K/Fun Run | China | 1:59:24 |
DNS = Did Not Start
DNF = Did Not Finish